Usage Statistics for www.senns-art.com

Summary Period: January 2019
Generated 01-Feb-2019 03:59 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 37539
Total Files 22219
Total Pages 31682
Total Visits 23147
Total KBytes 21761384
Total Unique Sites 4192
Total Unique URLs 1658
Total Unique Referrers 726
Total Unique User Agents 317
. Avg Max
Hits per Hour 50 230
Hits per Day 1210 2852
Files per Day 716 1496
Pages per Day 1022 2588
Sites per Day 135 910
Visits per Day 746 1835
KBytes per Day 701980 13213512
Hits by Response Code
Code 200 - OK 59.19% 22219
Code 206 - Partial Content 0.05% 19
Code 301 - Moved Permanently 0.40% 152
Code 302 - Found 1.48% 556
Code 304 - Not Modified 23.50% 8821
Code 401 - Unauthorized 0.02% 8
Code 403 - Forbidden 0.01% 3
Code 404 - Not Found 15.23% 5716
Code 412 - Precondition Failed 0.00% 1
Code 500 - Internal Server Error 0.12% 44

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 1662 4.43% 883 3.97% 1578 4.98% 1262 5.45% 545 13.00% 63175 0.29%
2 1366 3.64% 764 3.44% 1298 4.10% 1162 5.02% 556 13.26% 217572 1.00%
3 1246 3.32% 741 3.33% 1151 3.63% 1030 4.45% 481 11.47% 48864 0.22%
4 812 2.16% 529 2.38% 744 2.35% 632 2.73% 476 11.35% 183238 0.84%
5 1167 3.11% 757 3.41% 1071 3.38% 973 4.20% 719 17.15% 33994 0.16%
6 2335 6.22% 1334 6.00% 2199 6.94% 1835 7.93% 826 19.70% 121098 0.56%
7 2008 5.35% 1009 4.54% 1932 6.10% 1566 6.77% 607 14.48% 59659 0.27%
8 1872 4.99% 999 4.50% 1702 5.37% 1483 6.41% 670 15.98% 62487 0.29%
9 2167 5.77% 1363 6.13% 1625 5.13% 1483 6.41% 848 20.23% 78347 0.36%
10 1390 3.70% 625 2.81% 995 3.14% 878 3.79% 687 16.39% 36668 0.17%
11 651 1.73% 253 1.14% 344 1.09% 278 1.20% 406 9.69% 10110 0.05%
12 2155 5.74% 1248 5.62% 1705 5.38% 1361 5.88% 813 19.39% 73092 0.34%
13 2852 7.60% 1276 5.74% 2588 8.17% 1731 7.48% 895 21.35% 63585 0.29%
14 2720 7.25% 1496 6.73% 2100 6.63% 1485 6.42% 857 20.44% 93019 0.43%
15 1058 2.82% 650 2.93% 748 2.36% 651 2.81% 612 14.60% 38532 0.18%
16 665 1.77% 508 2.29% 551 1.74% 438 1.89% 422 10.07% 30371 0.14%
17 430 1.15% 306 1.38% 333 1.05% 282 1.22% 269 6.42% 17192 0.08%
18 362 0.96% 248 1.12% 239 0.75% 216 0.93% 230 5.49% 1365749 6.28%
19 584 1.56% 501 2.25% 349 1.10% 188 0.81% 323 7.71% 24881 0.11%
20 1575 4.20% 1395 6.28% 1182 3.73% 1008 4.35% 910 21.71% 94846 0.44%
21 689 1.84% 580 2.61% 452 1.43% 286 1.24% 347 8.28% 31415 0.14%
22 485 1.29% 393 1.77% 389 1.23% 290 1.25% 239 5.70% 86309 0.40%
23 353 0.94% 229 1.03% 238 0.75% 199 0.86% 179 4.27% 9880 0.05%
24 316 0.84% 207 0.93% 245 0.77% 190 0.82% 189 4.51% 9838 0.05%
25 254 0.68% 171 0.77% 162 0.51% 126 0.54% 128 3.05% 5770 0.03%
26 253 0.67% 187 0.84% 184 0.58% 132 0.57% 128 3.05% 5807 0.03%
27 218 0.58% 158 0.71% 146 0.46% 129 0.56% 141 3.36% 109738 0.50%
28 276 0.74% 179 0.81% 235 0.74% 144 0.62% 138 3.29% 13213512 60.72%
29 1810 4.82% 1035 4.66% 1771 5.59% 612 2.64% 265 6.32% 217048 1.00%
30 2007 5.35% 1113 5.01% 1931 6.09% 608 2.63% 221 5.27% 2292517 10.53%
31 1801 4.80% 1082 4.87% 1495 4.72% 531 2.29% 258 6.15% 3063069 14.08%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 53 1659 4.42% 29 922 4.15% 46 1427 4.50% 4800 148805 0.68%
1 53 1654 4.41% 31 974 4.38% 46 1426 4.50% 1553 48129 0.22%
2 50 1578 4.20% 29 906 4.08% 44 1383 4.37% 1405 43541 0.20%
3 48 1504 4.01% 28 876 3.94% 42 1303 4.11% 1433 44424 0.20%
4 50 1557 4.15% 30 933 4.20% 43 1361 4.30% 1446 44840 0.21%
5 48 1504 4.01% 28 869 3.91% 42 1310 4.13% 1451 44989 0.21%
6 46 1437 3.83% 27 843 3.79% 38 1202 3.79% 1344 41677 0.19%
7 46 1426 3.80% 27 843 3.79% 39 1223 3.86% 1353 41955 0.19%
8 51 1584 4.22% 29 927 4.17% 43 1359 4.29% 4714 146149 0.67%
9 55 1723 4.59% 34 1056 4.75% 44 1370 4.32% 4519 140095 0.64%
10 54 1704 4.54% 34 1060 4.77% 43 1339 4.23% 3823 118526 0.54%
11 50 1554 4.14% 31 973 4.38% 40 1264 3.99% 6713 208097 0.96%
12 50 1576 4.20% 31 972 4.37% 42 1307 4.13% 3447 106872 0.49%
13 53 1662 4.43% 32 1015 4.57% 39 1235 3.90% 1564 48469 0.22%
14 46 1428 3.80% 27 863 3.88% 38 1199 3.78% 1438 44570 0.20%
15 47 1482 3.95% 27 851 3.83% 39 1239 3.91% 3097 96016 0.44%
16 49 1526 4.07% 29 919 4.14% 42 1321 4.17% 4388 136042 0.63%
17 52 1622 4.32% 30 948 4.27% 42 1332 4.20% 4338 134465 0.62%
18 50 1562 4.16% 29 902 4.06% 43 1339 4.23% 134456 4168124 19.15%
19 48 1488 3.96% 28 888 4.00% 41 1286 4.06% 84245 2611598 12.00%
20 50 1580 4.21% 30 932 4.19% 43 1361 4.30% 121175 3756435 17.26%
21 47 1478 3.94% 27 848 3.82% 41 1272 4.01% 289885 8986435 41.30%
22 49 1521 4.05% 28 898 4.04% 42 1304 4.12% 8219 254783 1.17%
23 55 1730 4.61% 32 1001 4.51% 49 1520 4.80% 11172 346347 1.59%

Top 30 of 1658 Total URLs
# Hits KBytes URL
1 16424 43.75% 731642 3.36% /stats/usage_201901.html
2 3943 10.50% 191604 0.88% /stats/usage_201812.html
3 3154 8.40% 0 0.00% /
4 2066 5.50% 6160 0.03% /test/wp-login.php
5 1098 2.92% 9045 0.04% /stats/
6 617 1.64% 0 0.00% /test/wp-cron.php
7 172 0.46% 843 0.00% /panorama-allstars/
8 46 0.12% 477 0.00% /temp/
9 34 0.09% 98 0.00% /checkinformular/
10 32 0.09% 55 0.00% /error/
11 28 0.07% 772 0.00% /panorama-allstars/images/sponsorlogo_drleys.png
12 24 0.06% 2109 0.01% /stats/usage_201805.html
13 23 0.06% 15 0.00% /dialer/
14 22 0.06% 1902 0.01% /stats/usage_201802.html
15 22 0.06% 1921 0.01% /stats/usage_201807.html
16 19 0.05% 145 0.00% /panorama-allstars/css/style.css
17 18 0.05% 57 0.00% /panorama-allstars/anmeldungteilnehmer.html
18 18 0.05% 119 0.00% /panorama-allstars/historie.html
19 18 0.05% 683 0.00% /panorama-allstars/images/sponsorlogo_hotelpanorama.png
20 18 0.05% 381 0.00% /panorama-allstars/images/sponsorlogo_winwin.png
21 18 0.05% 93 0.00% /panorama-allstars/impressum.html
22 16 0.04% 9556 0.04% /panorama-allstars/images/fifacup_banner.png
23 16 0.04% 209 0.00% /panorama-allstars/images/sponsorlogo_grissemann.png
24 16 0.04% 209 0.00% /panorama-allstars/images/sponsorlogo_timebywinkler.png
25 15 0.04% 49 0.00% /checkinformular/images/
26 15 0.04% 301 0.00% /panorama-allstars/galerien/2010/fifawmcup2010/album/
27 15 0.04% 156 0.00% /panorama-allstars/images/bg-body.jpg
28 15 0.04% 13 0.00% /panorama-allstars/images/bg-menu-first.png
29 15 0.04% 15 0.00% /panorama-allstars/images/bg-menu-last.png
30 15 0.04% 1182 0.01% /panorama-allstars/images/bg-pattern-bottom.png

Top 10 of 1658 Total URLs By KBytes
# Hits KBytes URL
1 7 0.02% 13003563 59.76% /temp/Virtual-Machines-XP.zip
2 1 0.00% 2855464 13.12% /temp/eddo.zip
3 1 0.00% 1145318 5.26% /temp/fuereddo.zip
4 1 0.00% 1096506 5.04% /temp/fotos-birsche30.zip
5 1 0.00% 1074729 4.94% /temp/fuereddo2.zip
6 16424 43.75% 731642 3.36% /stats/usage_201901.html
7 3 0.01% 308868 1.42% /temp/druckdaten-theatergruppe.zip
8 3 0.01% 257268 1.18% /temp/Postwurf-Winter-2019.zip
9 3 0.01% 227304 1.04% /temp/WC-DruckBilder-Weiberkessl.zip
10 1 0.00% 199584 0.92% /temp/Leinwandbild-Druckdaten.zip

Top 10 of 88 Total Entry Pages
# Hits Visits URL
1 16424 43.75% 13257 59.25% /stats/usage_201901.html
2 3943 10.50% 3556 15.89% /stats/usage_201812.html
3 3154 8.40% 2765 12.36% /
4 2066 5.50% 1469 6.57% /test/wp-login.php
5 1098 2.92% 999 4.47% /stats/
6 172 0.46% 73 0.33% /panorama-allstars/
7 18 0.05% 13 0.06% /panorama-allstars/anmeldungteilnehmer.html
8 18 0.05% 12 0.05% /panorama-allstars/historie.html
9 46 0.12% 11 0.05% /temp/
10 617 1.64% 11 0.05% /test/wp-cron.php

Top 10 of 86 Total Exit Pages
# Hits Visits URL
1 16424 43.75% 13267 59.05% /stats/usage_201901.html
2 3943 10.50% 3563 15.86% /stats/usage_201812.html
3 3154 8.40% 2761 12.29% /
4 2066 5.50% 1459 6.49% /test/wp-login.php
5 1098 2.92% 1007 4.48% /stats/
6 172 0.46% 155 0.69% /panorama-allstars/
7 46 0.12% 17 0.08% /temp/
8 18 0.05% 12 0.05% /panorama-allstars/anmeldungteilnehmer.html
9 18 0.05% 12 0.05% /panorama-allstars/historie.html
10 18 0.05% 12 0.05% /panorama-allstars/impressum.html

Top 30 of 726 Total Referrers
# Hits Referrer
1 12369 32.95% - (Direct Request)
2 4124 10.99% http://biker-chicks.mydatinginfo.com/
3 2557 6.81% http://balown.com/letter/write-narrative-essay-brainstorming.html
4 2187 5.83% http://null.0ie.ru/
5 1745 4.65% http://balown.com/homework/pay-to-do-assignment-day.html
6 1732 4.61% http://forum.keywords-club.ru/
7 1729 4.61% http://xrumall.ru/
8 1535 4.09% http://biker-guys-meme.mydatinginfo.com
9 1510 4.02% http://balown.com/
10 1411 3.76% http://keywords-club.ru/
11 973 2.59% http://klilk.ru/
12 407 1.08% https://html5css.ru/
13 301 0.80% https://sexiua.com
14 267 0.71% https://vsporte365.ru
15 241 0.64% http://peterwilliamsinc.com
16 238 0.63% http://site.ru
17 224 0.60% http://recruitment-sa.com
18 211 0.56% http://steeldrumbart.com
19 208 0.55% http://manoproperties.com
20 148 0.39% http://github-plus.ru
21 139 0.37% http://www.supercooler.com.ua
22 99 0.26% http://0ie.ru/
23 85 0.23% http://burger-imperia.com/
24 68 0.18% http://recruitment-sa.com/
25 64 0.17% http://manoproperties.com/
26 63 0.17% http://peterwilliamsinc.com/
27 56 0.15% senns-art.com
28 55 0.15% http://steeldrumbart.com/
29 54 0.14% http://buyamlodipine.top/
30 28 0.07% http://pizza-imperia.com/

Top 15 of 317 Total User Agents
# Hits User Agent
1 4274 11.39% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 3824 10.19% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
3 1814 4.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 1800 4.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 1366 3.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 858 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 622 1.66% WordPress/4.9.9; http://www.senns-art.com/test
8 499 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
9 491 1.31% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
10 487 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
11 479 1.28% Googlebot-Image/1.0
12 479 1.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
13 473 1.26% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
14 473 1.26% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 470 1.25% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36

Usage by Country for January 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 37539 100.00% 22238 100.09% 21761384 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21